









THE INDUSTRY’S TOUGHEST RMU TAKES SAFETY TO THE NEXT LEVEL - SUBGRADE CATHODIC PROTECTION REMOTE MONITORING AT TEST STATIONS, COUPONS, & BONDS
Introducing the CorTalk RMU1-SUB
Our new RMU1-SUB delivers a discrete yet powerful tool for remote monitoring of Pipe-to-Soil potential readings, CP single or double coupons and structure bond applications — engineered to perform in the most demanding subgrade applications utilizing B&T standard valve boxes for bullet-proof installations.
The RMU1-SUB collects and transmits CP performance data and GPS location as frequently as every few hours via satellite or cellular network. This provides technicians with a highly detailed, near-real-time view of the CP system and helps identify short lived events that may impact CP performance.
When combined with the MOBILTEX CorView web analytics platform, a network of RMU1-SUB devices provides corrosion engineers deep insights into the performance of the CP system, powerful reporting, and instantly identifies areas of concern.
The RMU1-SUB installation delivers a unique and intelligently designed solution for your most challenging urban and rural applications that improves safety, reduces expenditures, and optimizes integrity programs to become proactive, not reactive.
AC Interference [ACI] : DC Interference [DCI] : AC Mitigation : Stray Current Remote Monitoring
Test Station: Casings
Test Station: Coupons, Galvanic Anodes, Reference Electrodes
Test Station: Critical Bonds & Non-critical Bonds
Test Station: Subgrade
>10Yr Battery Runtime || Field Replaceable || Standard AA L91 Lithium
1000000 Readings Datalogger || Optional Feature
Future-proofed CAT-M1 [LTE-M 4G/5G] Cellular Backhauls
Future-proofed Satellite [Iridium & Globalstar] Backhaul
Highest Lightning, Surge, Overvoltage Immunity || No Earth Ground Bond
Unique AC Peak Detection || Optional Feature
Features | Benefits |
---|---|
Multiple pre-defined configurations | Configurable as a CP coupon or critical bond remote monitor and can obtain pipe-to-soil potential measurements from two connected reference cells |
Go beyond compliance and effectively mitigate against known urban AC and DC sources | Multiple analog measurement channels provide accurate measurements for all required AC and DC parameters to meet regulatory requirements and better manage pipeline assets |
Intuitive controls and configurations | The RMU1-SUB can be easily programmed with our standard Programming Interface and a PC and our available Bluetooth Interface |
Global communication capabilities | Available with cellular or satellite communication capability, the RMU1-SUB can transmit data from virtually any location. |
Improve Safety, optimize CP performance | Dramatically improve the quality and frequency of data collection in challenging locations — make permitting required to stop traffic in order to collect readings at thing of the past. Reduce costs, better protect assets, and completely eliminate risks to workers and the public. |
Built to withstand the toughest conditions | Engineered to withstand extreme temperatures, immersion in water for long periods including total freezing within ice, and is HS-20 load rated |
Engineered for maximum CP robustness | Industry-leading lightning, surge and overvoltage protection |
Long-life battery | User-replaceable standard AA battery provides up to 10 years of monitoring and data transmission and maximizes lightning isolation |
Specifications
Environmental | |
---|---|
Operating Temperature | -40° to +60° C (-40° to +140° F) |
Storage Temperature | -45° to +80° C (-49° to +176° F) |
Maximum Altitude | 5000 meters above sea level |
Humidity | 0 to 100% RH |
Ingress Protection Rating | IP68 1 metre, 7 days |
Load Rating | AASHTO M-306 : HS-20 |
Physical + Power + Data | |
---|---|
Weight | 225 grams (0.5 lbs) |
Size | 80mm x 80mm x 110mm (3.15”x3.15”x4.33”) |
Battery Life | L91 Lithium AA batteries — Typically 10 years based on readings every 7 days. Typically 5 years based on readings every 12 hours and 2 weeks of interruption per year |
Datalogger Storage | 1 million reading points (Factory Enabled Option) |
Documents & software
Name | Description | Type |
---|---|---|
MOBILTEX CorTalk RMU1-SUB | Product Brochure |
Name | Description | Type |
---|---|---|
MOBILTEX CorTalk RMU1-SUB Manual | RMU1-SUB Manual v1.00 |
Name | Description | Type |
---|---|---|
CorTalk RMU1 Install Pack v1.0.0.24 | RMU1 Configuration Application, Firmware and Driver v1.20.0.0A | ZIP |
RMU1 Config Apple iOS App | Download from iTunes | Link |
RMU1 Config Android App | Download from Play Store | Link |
CorTalk Full Install Pack v1.0.0.25 | Download ZIP file | ZIP |
LTE Swap Apple iOS App | Download from iTunes | Link |
LTE Swap Android App | Download from Play Store | Link |
CorView Apple iOS App | Download from iTunes | Link |
CorView Android App | Download from Play Store | Link |
Media
