









Cathodic Protection Data Logger for CP Coupons
Tiny, yet highly capable, the CorTalk uDL2 provides comprehensive data measurement and logging of coupon status in CP systems. The device provides reliable, accurate measurement of AC current density, coupon DC current, a range of potential measurements and more. The device’s rechargeable battery provides up to four months of service and up to 2,000,000 readings on a single charge.
Periodic field surveys of cathodic protection systems can’t identify frequent, short-term events that can seriously impact pipeline integrity. MOBILTEX data loggers solve this challenge with pocket-sized, highly accurate devices that are designed to be quickly installed inside rectifiers and test stations to measure and record critical performance parameters from the Cathodic Protection system.
Each device offers a wide range of configurable settings that includes sample rate, current measurement ranges, time, geo-location and more. A tough enclosure, combined with durable components provides reliable operation in the harshest of operating conditions, while a long-lasting rechargeable battery ensures months of operation.
AC Interference [ACI] : DC Interference [DCI] : AC Mitigation : Stray Current Remote Monitoring
Rectifier Arrays: Smart Expansions up to 44 Channels
Test Station: Coupons, Galvanic Anodes, Reference Electrodes
Test Station: Electrical Resistance [ER] Probes
Test Station: Monitoring with GPS sync'd Interruption
Features | Benefits |
---|---|
Out of sight design | Compact units fit inside most standard CP test stations |
Maximum battery life | Internal rechargeable batteries provide up to six months of continuous operation |
Instantly view current data | LCD display for local measurement monitoring |
Multiple memory options | Up to 2,000,000 readings and a DC voltage waveform capture mode which samples at rate of 10 times per second |
Easy to use | Fast, simple device configuration, data retrieval and charging via USB |
Engineered to withstand the toughest conditions | Lightning and surge protection, IP65 rated with broad operating temperature range ( -20°C to +60°C [ -4°F to +140°F ] ) |
Specifications
Environmental | |
---|---|
Operating Temperature | -20° to +60° C (-4° to +140° F) |
Storage Temperature | -40° to +70° C (-40° to +158° F) |
Maximum Altitude | 5000 meters above sea level |
Humidity | 0 to 100% RH non-condensing |
Physical + Power | |
---|---|
Weight | 75 grams (2.7 oz) |
Size | 89mm x 40mm x 18mm (3.5” x 1.6” x 0.72”) |
Power Source | Rechargeable Internal Li-Ion (Not user replaceable) |
Documents & software
Name | Description | Type |
---|---|---|
MOBILTEX CorTalk uDL1 & uDL2 | Product Brochure ENGLISH | |
MOBILTEX CorTalk uDL1 uDL2 ES | Product Brochure SPANISH |
Name | Description | Type |
---|---|---|
MOBILTEX CorTalk uDL2 Manual | CorTalk uDL1 Manual 1.07 |
Name | Description | Type |
---|---|---|
uDL1/2 Install Pack v1.0.0.20a | Configuration Application, Firmware and Drivers (uDL2 firmware v1.12) | ZIP |
uDL2 Config Apple iOS App | Download from iTunes | Link |
uDL2 Config Android App | Download from Play Store | Link |
CorTalk Full Install Pack v1.0.0.25 | Download ZIP file | ZIP |
LTE Swap Apple iOS App | Download from iTunes | Link |
LTE Swap Android App | Download from Play Store | Link |
CorView Apple iOS App | Download from iTunes | Link |
CorView Android App | Download from Play Store | Link |
Frequently asked questions
Q: What is the uDL2 used for?
The uDL2 is a battery operated two channel data logger designed specifically for monitoring CP coupons. The uDL2 has an internal shunt enabling direct measurement of coupon AC and DC current. A reference cell input provides DC potential, AC voltage and Instant-disconnect DC potential measurements. The uDL2 can also be operated in dual potential mode for monitoring two structures to a common reference point.
The uDL2 can be configured to take measurements from every 1 second to 12 hours and can store up to 2,000,000 readings.
Q: What are the measurement ranges of the uDL2?
(Current-G1 model) | (Current-G2/G3 model) | |
Potential | ||
Single Range | +/- 22VDC, 15V true RMS AC, +/-22Vpeak | +/- 22VDC, 15V true RMS AC, +/-22Vpeak |
Current | ||
Low Range | N/A | +/-7mADC, 5mA true RMS AC, +/-7mApeak |
Medium Range | +/-60mADC, 40mA true RMS AC, +/-60mApeak | +/-70mADC, 50mA true RMS AC, +/-70mApeak |
High Range | +/-300mADC, 200mA true RMS AC, +/-300mApeak | +/-300mADC, 200mA true RMS AC, +/-300mApeak |
Q: Is the uDL2 auto-ranging for the coupon current measurements?
Unfortunately, no. The current range must be selected in the uDL2 Configuration Editor when configuring the uDL2.
Media
