SPI1-S: Specifications
| Environmental: | |
|---|---|
| Operating temperature range: | -30 to +70°C (-22 to 158°F) |
| Power: | |
| Operating voltage range: | 10 to 22 VAC or 10 to 33 VDC |
| Power (less relay drive power): | 2W maximum |
| Power (including relay drive power): | 20W maximum |
| Backup Battery: | Internal sealed lead acid |
| Physical: | |
| Size: | 197 x 133 x 55mm (7.75” x 5.25” x 2.13”) |
| Weight: | 0.75kg (1.65 lbs) |
| Display: | 4 line by 20 character backlit LCD |
| Keypad: | 20 key sealed membrane with annunciation |
| Enclosure: | Powder coated deep drawn aluminum |
| Timing Accuracy: | |
| AC line sync disabled: | +/-0.5 ms |
| AC line sync enabled: | +8.8/-0.5 ms |
| Interruption Output: | |
| Relay drive voltage: | 6 or 12 volts DC |
| Relay drive current: | 0.4 Amps @ 12V maximum 0.8 Amps @ 6V maximum |
| Relay contact close dwell: | 0-80 ms |
| Relay contact open dwell: | 0-80 ms |
| Relay contact type: | NO or NC |
| Relay type: | External solid state or mechanical |
| Off Time: | 1 – 59,999ms in 1ms steps |
| Cycle Time: | 2 – 60,000ms in 1ms steps |
| Interruption schedules (date and time): | 7 |
| Interruption & schedule memory: | Non-volatile EEPROM |
| Synchronization: | |
| GPS Receiver: | Internal 20 channel |
| GPS Antenna: | Low current fixed mount with SMA |
| GMT Time-zone offset: | +/- 12 hours |
| Reference offset adjustment: | 5000ms in 1ms steps |
| SDL1 Option Board: | |
| Operating temperature range: | -30 to +70°C (-22 to 158°F) |
| Installation: | Factory only |
| Channels: | 1 (Simultaneous AC + DC) |
| Input Ranges: | +/-12Vpeak, +/-20Vpeak, +/-60Vpeak, +/-150Vpeak |
| AC Measurement: | True RMS |
| Analog to Digital Conversion: | |
| Resolution: | 16-bit |
| Maximum sampling rate: | 100ksps |
| Storage Memory Type: | Integral microSD card |
| Storage Memory Size: | Approx. 1GB (1GB=1,000,000,000 bytes) |
| PC Connection: | USB 2.0 Full-Speed (Appears as a Mass Storage Device to the PC) |
| File Format: | Mobiltex® binary proprietary. Conversion utility to spreadsheet CSV format is provided. Detailed binary file format specification (document SDL1-SDD-001) is available. |