RMU5: Specifications
| Environmental: | |
|---|---|
| Operating temperature: | -35 to +60°C (-31 to +140°F) (standard battery) -40 to +80°C (-40 to +176°F) (extended battery) |
| Storage temperature: | -40 to +80°C (-40 to +176°F) |
| Humidity: | 0 to 100% RH non-condensing |
| Physical: | |
| Enclosure: | Fiberglass waterproof case (IP65, NEMA 4X rated), versatile aluminum mounting plate |
| Size: | 165 x 254 x 114 mm (6.5" x 10" x 4.5") |
| Weight: | 3.2 kg (7 lbs) |
| Power: | |
| Operating voltage range: | 18 to 26 volts AC (50/60Hz) or 18 to 39 volts DC |
| Power (less accessories): | 5 watts maximum |
| Processing Core: | |
| CPU: | 200MHz ARM9 processor |
| Memory: | 32MB flash/64MB SDRAM |
| Operating System: | Microsoft Windows CE 6.0 |
| Display: | 4 line by 20 character backlit LCD |
| Hard Keys: | 1 reset/power down, 2 for up/down control |
| Ethernet Interface: | 10/100 Base-T |
| PC Configuration Connection: | |
| Electrical Connection: | USB 2.0 Peripheral |
| USB Function: | RNDIS |
| PC OS requirements: | Windows XP SP2 or higher |
| PC application S/W: | Supplied by Mobiltex |
| Interruption Output: | |
| Relay drive voltage: | 12 volts DC |
| Relay drive current: | 0.75 Amps maximum |
| Relay open/close dwell: | 0-100 ms |
| Relay contact type: | NO or NC |
| Relay type: | External solid state or mechanical |
| Off Time: | 100 – 60,000ms in 1ms steps |
| Cycle Time: | 200 – 60,000ms in 1ms steps |
| Schedules (date and time): | 1 |
| Analog Inputs: | |
| Ranges: | +/-0.158Vpeak, +/-7.5Vpeak, +/-175Vpeak |
| Input Impedance: | 20MOhm minimum |
| ADC Resolution: | 16-bit |
| Maximum sampling rate: | 20 sps per channel |
| Digital Input: | Optically isolated (3 to 30VAC/DC activation) |
| Sensor Bus: | RS-485 plus 1PPS, interrupt synch, and +12V power |
| Serial Communications: | 1 RS-232, 1 RS-485 |
| USB Host: | 1 non-dedicated, user accessible port |
| GPS-Synchronized Interruption Option Board: | |
| Operating temperature range: | -40 to +80°C (-40 to +176°F) |
| Installation: | Factory or qualified field technician |
| UTC Reference offset adjustment: | -2000 to +3000ms in 1ms steps |
| Timing accuracy (AC sync off): | +/-0.5 ms |
| Timing accuracy (AC sync on): | +8.8/-0.5 ms |
| Off Time: | 1 – 60,000ms in 1ms steps |
| Cycle Time: | 2 – 60,000ms in 1ms steps |
| GPS Receiver: | Internal 20 channel |
| GPS Antenna: | External through-hole mount with SMA |
| Datalog Storage Option Board: | |
| Storage Memory Type: | USB 2.0 embedded drive |
| Storage Memory Size: | Available in 1GB, 8GB |